2026 Select Team Individual Roster Registration
ALL individual players must be registered by 4/1/2026.
Click the link below to register. You will NOT pay any fees. You must upload the child's birth certificate.
Information parents need:
- Age level team is playing
- Competitive level (National or American)
- Team name
- Manager name
*If a player is playing up an age level they will still need to register for their legal age. When it comes to answering the above questions, this is where they put what age level they want to play.
| Summer 2026 Ages for Baseball | ||||||||||||
| May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | |
| U7 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2019 | 2019 | 2019 | 2019 |
| U8 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2018 | 2018 | 2018 | 2018 |
| U9 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2017 | 2017 | 2017 | 2017 |
| U10 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2016 | 2016 | 2016 | 2016 | 2016 |
| U11 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2015 | 2015 | 2015 | 2015 | 2015 |
| U12 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2014 | 2014 | 2014 | 2014 | 2014 |
| U13 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2013 | 2013 | 2013 | 2013 | 2013 |
| U14 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2012 | 2012 | 2012 | 2012 | 2012 |
| Summer 2026 Ages for Softball | ||||||||||||
| Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | |
| 10u1 | 2015 | 2015 | 2015 | 2015 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
| 10u2 | 2014 | 2014 | 2014 | 2014 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| 12u1 | 2013 | 2013 | 2013 | 2013 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
| 12u2 | 2012 | 2012 | 2012 | 2012 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| 14u1 | 2011 | 2011 | 2011 | 2011 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
| 14u2 | 2010 | 2010 | 2010 | 2010 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| HS | 2009 | 2009 | 2009 | 2009 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
| HS | 2008 | 2008 | 2008 | 2008 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| HS | 2007 | 2007 | 2007 | 2007 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| HS | 2006 | 2006 | 2006 | 2006 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |


